Our Governors
All the governors at Burghfield St Mary’s school give their time voluntarily and are very happy to explain what they do and how the governing body works. If you would like to contact them please ask at the school office in the first instance.
For full details of the Governing Body’s structure, responsibilities, committees and how it operates please refer to the Governance Policy on the Policies and Procedures page of this website.
Contact: governors@burghfield.w-berks.sch.uk
THE GOVERNING BODY OF BURGHFIELD ST MARY’S PRIMARY SCHOOL
| Name of Governor | Category | Appointed by | Term of Office | Committee Membership | Any position of responsibility |
|---|---|---|---|---|---|
| Deborah Marsden | Foundation | Oxford Diocese | 23/09/2024 - 22/09/2028 | Curriculum Committee: Music & Collective Workshop / IT | Cyber Security Governor/Mental Health & Well-being Governor |
| Gemma Toms | Co-opted | The Governing Body | 17/07/23 - 16/07/27 | Curriculum Committee: English | Vice-chair of FGB/SEND and Equality Governor |
| Geri Briggs | Co-opted | The Governing Body | 01/10/22 - 30/09/26 | Curriculum Committee: Science | Safeguarding & LAC Governor |
| Jane Bell | Local Authority | The Governing Body | 16/01/23 - 15/01/27 | Resources Committee: History | Vice-chair of Resources Committee/ Vice-chair of FGB |
| Joanne Lambdon | Co-opted | The Governing Body | 15/07/24 - 14/07/28 |
Resources Committee: PSHE/HTPM Panel |
Chair of Governing Body/DTG |
| Karen Carmichael | Headteacher | Ex officio | All Committees | Head teacher & SENCO | |
| Kathryn Thorne | Parent | Elected by parents | 01/10/24 - 30/09/28 | Curriculum Committee | Chair of Curriculum Committee |
| Vacancy | Staff | Elected by staff | All Committees | ||
| Rebecca Hall | Parent | Elected by parents | 09/10/23 - 08/10/27 | Curriculum Committee: ART & DT | Disability and Inclusion Governor |
| Stephen Dunham | Co-opted | The Governing Body | 01/10/22 - 30/09/26 | Resources Committee: PE/ HTPM Panel | Resources Committee Chair |
| Susan Cherry | Clerk | Appointed by school | 24/02/15 | LA Clerk for Hampshire County Council | |
| Zoe Williams | Parent | Elected by parents | 01/10/24 - 30/09/28 | Curriculum Committee | PPG & Assessment Governor / Chair of Curriculum Committee |
| VACANCY | Foundation | ||||
| VACANCY | Co-opted | The Governing Body |
Notes* As per the Instrument of Government signed 28th April 2015, last updated 10th August 2016.
Schedule of Business Interests
| Name of Governor | Relevant Business Interests | Any other educational establishments governed |
Relationship with the school staff (incl spouses, partners and relatives |
|---|---|---|---|
| Deborah Marsden | N/A | N/A | N/A |
| Gemma Toms | N/A | N/A | N/A |
| Geri Briggs | N/A | N/A | N/A |
| Jane Bell | N/A | N/A | N/A |
| Joanne Lambdon | HR Manager at the Keys Academy Trust | N/A | N/A |
| Karen Carmichael | Headteacher/SENCO | N/A | N/A |
| Kathryn Thorne | N/A | N/A | N/A |
| Matt Lappin | Deputy Headteacher | N/A | N/A |
| Rebecca Hall | N/A | N/A | N/A |
| Stephen Dunham | N/A | N/A | N/A |
| Susan Cherry | LA Clerk for Hampshire CC | N/A | N/A |
| Zoe Williams | N/A | N/A | N/A |
ANNUAL SCHEDULE OF FGB MEETINGS 2025-2026 V2
ATTENDANCE RECORD FOR THE ACADEMIC YEAR 2024-2025
Notes: The Governing Body accepts those Governors serving in the military or from military families may not be able to attend due to the demands of the armed forces.Governors Allowances 2024 formatted
DIVERSITY DATA
Governors have made the decision not to include this; Governors are recruited purely on their Skill Set.
Governors
Meeting Minutes - please ask at the school office if you wish to see any meeting minutes.
