All the governors at Burghfield St Mary’s school give their time voluntarily and are very happy to explain what they do and how the governing body works. If you would like to contact them please ask at the school office in the first instance.
For full details of the Governing Body’s structure, responsibilities, Committees and how it operates please refer to the Governance Policy on the Policies and Procedures page of this website.
THE GOVERNING BODY OF BURGHFIELD ST MARY’S PRIMARY SCHOOL AS AT MARCH 2023
Name of Governor | Category | Appointed by | Term of Office | Committee Membership | Any position of responsibility |
---|---|---|---|---|---|
Antony Gallagher | Head teacher | Ex Officio | 13/07/15 | All Committees | Head teacher |
Colin Thompson | Co-opted | The Governing Body | 01/10/22 - 30/09/26 | Finance Committee | |
David Godwin | Associate | The Governing Body | 13/07/20 - 12/07/24 | Sites and Buildings Committee | Health & Safety Governor |
Deborah Marsden | Foundation | Oxford Diocese | 23/09/20 - 22/09/24 | Staffing Committee | Vice-chair of Staffing Committee / Mental Health & Well-being Governor / E-Safety Governor |
Gemma Toms | Parent | Elected by parents | 01/10/20 - 30/09/24 | Sites and Buildings Committee | Vice-Chair of Governing Body SEND and Equality Governor |
Geri Briggs | Co-opted | The Governing Body | 01/10/22 - 30/09/26 | Sites and Buildings Committee | Vice-Chair of Sites and Buildings Committee / Safeguarding Governor |
Joanne Lambdon | Co-opted | The Governing Body | 13/07/20 - 12/07/24 | Staffing Committee / Finance Committee / HT PM Panel | Chair of Governing Body / Staffing Committee Chair / DTG |
Karen Carmichael | Staff | Elected by staff | 10/10/22 - 09/10/26 | Finance Committee / Staffing Committee | Deputy Head teacher & SENCO |
Matthew Jackson | Parent | Elected by parents | 01/10/20 - 30/09/24 | Sites and Buildings Committee | Chair of Sites and Buildings Committee |
Paul Hampton | Parent | Elected by parents | 01/10/20 - 30/09/24 | Finance Committee | Vice-Chair of Finance Committee |
Rev Glynnis Lautenbach | Foundation | Oxford Diocese | 23/09/20 - 22/09/24 | ||
Ruth Leuillette | Co-opted | The Governing Body | 13/07/20 - 12/07/24 | Staffing Committee | PPG / Assessment Governor / EYFS Governor |
Stephen Dunham | Co-opted | The Governing Body | 01/10/22 - 30/09/26 | Finance Committee / HT PM Panel | Finance Committee Chair |
Susan Cherry | Clerk | Appointed by school | 24/02/15 | LA Clerk for Hampshire County Council |
Notes* As per the Instrument of Government signed 28th April 2015, last updated 10th August 2016.
Schedule of Business Interests 2022
Name of Governor | Relevant Business Interests | Any other educational establishments governed | Relationships with the school staff including spouses, partners and relatives |
---|---|---|---|
Antony Gallagher | Head teacher | N/A | N/A |
Carol Jackson-Doerge | |||
Colin Thompson | N/A | N/A | N/A |
David Godwin (Associate Governor) | N/A | N/A | N/A |
Deborah Marsden | N/A | N/A | N/A |
Gemma Toms | N/A | N/A | N/A |
Geri Briggs | N/A | N/A | N/A |
Joanne Lambdon | N/A | N/A | Daughter works at Breakfast and After School club |
Karen Carmichael | Deputy Headteacher and SENCO | N/A | N/A |
Matthew Jackson | N/A | N/A | N/A |
Paul Hampton | N/A | N/A | N/A |
Rev Glynn Lautenbach | N/A | N/A | N/A |
Ruth Leuillette | N/A | N/A | N/A |
Stephen Dunham | N/A | N/A | N/A |
Susan Cherry | LA Clerk for Hampshire County Council | N/A | N/A |
ANNUAL SCHEDULE OF FGB MEETINGS 2022-2023
BURGHFIELD ST MARY’S PRIMARY SCHOOL GOVERNOR ATTENDANCE RECORD FOR THE ACADEMIC YEAR 2020-2021
Notes: The Governing Body accepts those Governors serving in the military or from military families may not be able to attend due to the demands of the armed forces.
Attendance Record for the Academic Year 2021-2022