All the governors at Burghfield St Mary’s school give their time voluntarily and are very happy to explain what they do and how the governing body works. If you would like to contact them please ask at the school office in the first instance.
For full details of the Governing Body’s structure, responsibilities, Committees and how it operates please refer to the Governance Policy on the Policies and Procedures page of this website.
THE GOVERNING BODY OF BURGHFIELD ST MARY’S PRIMARY SCHOOL AS AT MARCH 2023
Name of Governor | Category | Appointed by | Term of Office | Committee Membership | Any position of responsibility |
---|---|---|---|---|---|
Amanda Bell | Co-opted | The Local Authority | 16/01/23-15/01/27 | Finance Committee | |
David Godwin | Associate | The Governing Body | 13/07/20 - 12/07/24 | Sites and Buildings Committee | Health & Safety Governor |
Deborah Marsden | Foundation | Oxford Diocese | 23/09/20 - 22/09/24 | Staffing Committee | Vice-chair of Staffing Committee / Mental Health & Well-being Governor / E-Safety Governor |
Gemma Toms | Parent | Elected by parents | 01/10/20 - 30/09/24 | Sites and Buildings Committee | Vice-Chair of Governing Body SEND and Equality Governor |
Geri Briggs | Co-opted | The Governing Body | 01/10/22 - 30/09/26 | Sites and Buildings Committee | Vice-Chair of Sites and Buildings Committee / Safeguarding Governor |
Joanne Lambdon | Co-opted | The Governing Body | 13/07/20 - 12/07/24 | Staffing Committee / Finance Committee / HT PM Panel | Chair of Governing Body / Staffing Committee Chair / DTG |
Karen Carmichael | Staff | Ex officio | 13/07/2015 | All Committees | Head teacher & SENCO |
Matt Lappin | Staff | Elected by staff | 25/08/23 | Deputy Head Teacher | |
Matthew Jackson | Parent | Elected by parents | 01/10/20 - 30/09/24 | Sites and Buildings Committee | Chair of Sites and Buildings Committee |
Paul Hampton | Parent | Elected by parents | 01/10/20 - 30/09/24 | Finance Committee | Vice-Chair of Finance Committee |
Rev Glynnis Lautenbach | Foundation | Oxford Diocese | 23/09/20 - 22/09/24 | ||
Ruth Leuillette | Co-opted | The Governing Body | 13/07/20 - 12/07/24 | Staffing Committee | PPG / Assessment Governor / EYFS Governor |
Stephen Dunham | Co-opted | The Governing Body | 01/10/22 - 30/09/26 | Finance Committee / HT PM Panel | Finance Committee Chair |
Susan Cherry | Clerk | Appointed by school | 24/02/15 | LA Clerk for Hampshire County Council |
Notes* As per the Instrument of Government signed 28th April 2015, last updated 10th August 2016.
Schedule of Business Interests
Name of Governor | Relevant Business Interests | Any other educational establishments governed | Relationships with the school staff including spouses, partners and relatives |
---|---|---|---|
David Godwin (Associate Governor) | |||
Deborah Marsden | |||
Gemma Toms | N/A | N/A | N/A |
Geri Briggs | N/A | N/A | N/A |
Jane Bell | |||
Joanne Lambdon | N/A | N/A | N/A |
Karen Carmichael | Headteacher / SENCO | N/A | N/A |
Matt Lappin | Deputy Headteacher | ||
Matthew Jackson | |||
Paul Hampton | N/A | N/A | N/A |
Rev Glynn Lautenbach | |||
Ruth Leuillette | N/A | N/A | N/A |
Stephen Dunham | N/A | N/A | N/A |
Susan Cherry | LA Clerk for Hampshire County Council | N/A | N/A |
ANNUAL SCHEDULE OF FGB MEETINGS 2023-2024
ANNUAL SCHEDULE OF FGB MEETINGS 2022-2023
Diversity Data
Governors have made the decision not to include this; Governors are recruited purely on their Skill Set.
BURGHFIELD ST MARY’S PRIMARY SCHOOL GOVERNOR ATTENDANCE RECORD
Notes: The Governing Body accepts those Governors serving in the military or from military families may not be able to attend due to the demands of the armed forces.
Attendance Record for the Academic Year 2022-2023
Attendance Record for the Academic Year 2021-2022