All the governors at Burghfield St Mary’s school give their time voluntarily and are very happy to explain what they do and how the governing body works. If you would like to contact them please ask at the school office in the first instance.
For full details of the Governing Body’s structure, responsibilities, Committees and how it operates please refer to the Governance Policy on the Policies and Procedures page of this website.
THE GOVERNING BODY OF BURGHFIELD ST MARY’S PRIMARY SCHOOL AS AT 12th July 2021
Name of Governor | Category | Appointed by | Term of Office | Committee Membership | Any position of responsibility |
---|---|---|---|---|---|
Antony Gallagher | Head teacher | Elected by staff | 13/07/15 | All Committees | Head teacher |
Carol Jackson-Doerge | Local Authority | The Governing Body | 13/07/20 - 12/07/24 | Staffing Committee Sites and Buildings Committee | Sites and Buildings Vice-Chair LAC Governor |
Colin Thompson | Co-opted | The Governing Body | 01/10/18 - 30/09/22 | Finance Committee | Vice-Chair of Governing Body Vice-Chair of Finance Committee PPG Governor & HT PM Panel |
David Godwin | Associate | The Governing Body | 13/07/20 - 12/07/24 | Sites and Buildings Committee | Health & Safety Governor |
Deborah Marsden | Foundation | Oxford Diocese | 23/09/20 - 22/09/24 | Staffing Committee | Mental Health & Well-being Governor E-Safety Governor |
Gemma Toms | Parent | Elected by parents | 01/10/20 - 30/09/24 | SEND and Equality Governor | |
Geri Briggs | Co-opted | The Governing Body | 01/10/18 - 30/09/22 | Sites and Buildings Committee | Safeguarding Governor |
Joanne Lambdon | Co-opted | The Governing Body | 13/07/20 - 12/07/24 | Staffing Committee Finance Committee | Chair of Governing Body Staffing Committee Chair DTG and HT PM Panel |
Karen Carmichael | Staff | Elected by staff | 1/10/18 - 30/09/22 | Finance Committee Staffing Committee | Deputy Head teacher & SENCO |
Matthew Jackson | Parent | Elected by parents | 01/10/20 - 30/09/24 | Sites and Buildings Committee | |
Paul Hampton | Parent | Elected by parents | 01/10/20 - 30/09/24 | Finance Committee | |
Rev Glynnis Lautenbach | Foundation | Oxford Diocese | 23/09/20 - 22/09/24 | ||
Ruth Leuillette | Co-opted | The Governing Body | 13/07/20 - 12/07/24 | Staffing Committee | Assessment Governor |
Stephen Dunham | Co-opted | The Governing Body | 01/10/20 - 30/09/22 | Finance Committee | Finance Committee Vice-Chair |
Susan Cherry | Clerk | Appointed by school | 24/02/15 | LA Clerk for Hampshire County Council |
Notes* As per the Instrument of Government signed 28th April 2015, last updated 10th August 2016.
Schedule of Business Interests 2021 – 2022
Name of Governor | Relevant Business Interests | Any other educational establishments governed | Relationships with the school staff including spouses, partners and relatives |
---|---|---|---|
Antony Gallagher | Head teacher | None | None |
Carol Jackson-Doerge | Burghfield Parish Councillor Deputy Lieutenant of Berkshire | None | None |
Colin Thompson | None | None | None |
David Godwin | N/A | None | None |
Deborah Marsden | None | None | None |
Gemma Toms | None | None | None |
Geri Briggs | None | None | None |
Joanne Lambdon | None | None | None |
Karen Carmichael | Deputy Headteacher and SENCO | None | None |
Matthew Jackson | None | None | None |
Paul Hampton | None | None | None |
Rev Glynnis Lautenbach | None | None | None |
Ruth Leuillette | None | None | None |
Stephen Dunham | None | The Governing Body | None |
Susan Cherry | LA Clerk for Hampshire County Council | None | None |
ANNUAL SCHEDULE OF MEETINGS 2021-2022
ANNUAL SCHEDULE OF FGB MEETINGS 2021-2022 Draft
BURGHFIELD ST MARY’S PRIMARY SCHOOL GOVERNOR ATTENDANCE RECORD FOR THE ACADEMIC YEAR 2020-2021
Notes: The Governing Body accepts those Governors serving in the military or from military families may not be able to attend due to the demands of the armed forces.